top of page

Carnival Week 2025: Sunday 10th August - Saturday 16th August 2025
CHILDREN'S CARNIVAL
GRAND CARNIVAL
& FIREWORKS
ILLUMINATED
CARNIVAL
LANTERN PARADE AND CARNIVAL
Wednesday 13th August 2025
Wednesday 13th August 2025
Saturday 16th August 2025
TBC
History of Ventnor Carnival
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() 1962 | ![]() 1959 |
![]() | ![]() 1959 | ![]() 1959 |
![]() 1948 | ![]() | ![]() Sharpes of Ventnor float 1949 'Red Roses for a Blue Lady'.jpg |
![]() 1950 | ![]() Sharpes of Ventnor float 1950 'Those Were the Days'.jpg | ![]() Ventnor Carnival 1950Jennifer Nigh as 'Hawaii Girl' |
![]() Sharpes of Ventnor float 1950- 'Those Were the Days'.jpg | ![]() Sharpes of Ventnor float 1951 '1851-1951'.jpg | ![]() Ventnor Carnival 1951Ventnor Carnival Queen Julia Whelan (left) |
![]() Sharpes of Ventnor float 1951- '1851-1951'.jpg | ![]() Ventnor Carnival 1952The Dagenham Piper Girls with mounted marshals at the rear of the parade | ![]() Sharpes of Ventnor float 1952- 'Cries of Old London'.jpg |
![]() Ventnor Carnival 1952Jill Wearing leading the Dagenham Piper Girls | ![]() Sharpes of Ventnor float 1952- 'Cries of Old London 2.jpg | ![]() Ventnor Carnival 1952 |
![]() Ventnor Carnival 1952Beautiful baby competition, 1952. Won by Mrs Marjorie Nigh's son Colin (second left). | ![]() Ventnor Carnival 1952 or 1953Nursery Rhymes Tableaux Margaret Armidger as 'Little Bo Peep Clive Perkins as 'Ride a Cock Horse' Jennifer Nigh as 'Little Miss Muffet'. Float created by residents of North Street. | ![]() Ventnor Carnival 1953Ventnor Carnival Queen Betty Bennett with Pam Brown and Josie Chapman |
![]() Ventnor Carnival 1956Jennifer Nigh dressed as 'Musical Girl' and Moira Mackay dressed as 'Victorian Housekeeper' for the Children's Fancy Dress Ball, held in the British Legion Hall. | ![]() Ventnor Carnival 1957'Spirit of Carnival' tableaux featuring members of the Ventnor Townswomen's Guild; Mrs Shorrocks, Marjorie and Jennifer Nigh, Cherry Lockett, Linda and Mary Drake and Susan Gallop. | ![]() Ventnor Carnival 1965Win and Fred Beavis' float |
![]() Ventnor Carnival 1966Ventnor Carnival Queen Susan Bowater | ![]() Ventnor Carnival 1966All Island Queen Susan Bowater | ![]() Ventnor Carnival 1966Queen of Queens competition, won by Susan Bowater of Ventnor |
![]() Ventnor Carnival 1966All Island Queen Susan Bowater and her two 'Maids of Honour' | ![]() Ventnor Carnival 1974Ventnor Football Team | ![]() Ventnor CarnivalVentnor Girl Guides 'High Games' float, featuring Jennifer Nigh, pictured tossing the caber. |
![]() Ventnor Carnival'Summer Holiday' float | ![]() Ventnor Carnival 1981- Jimmy Tarbuck.jpg | ![]() Ventnor Carnival 1988- George Channing 'Mr Carnival' |
![]() 1989 Carnival Queens | ![]() Skimbo and Little and Large | ![]() 1997 |
![]() | ![]() 1950 entrant. | ![]() The Swan Lake Ballet 1950 |
---|---|---|
![]() 12.jpg | ![]() 1950 | ![]() Roses All The Way 1950 |
![]() | ![]() Ballet 1950 | ![]() Child group entry 1950 |
![]() | ![]() | ![]() History 2 |
![]() sue | ![]() History 1 | ![]() |
![]() | ![]() | ![]() 9.jpg |
![]() 8.jpg | ![]() 7.jpg | ![]() 10.jpg |
![]() 6.jpg | ![]() 5.jpg | ![]() 11.jpg |
![]() 4.jpg | ![]() 3.jpg | ![]() 2.jpg |
![]() 1.jpg | ![]() 13.jpg | ![]() History 3 |
![]() History 4 | ![]() History 5 | ![]() History 6 |
![]() History 7 | ![]() History 8 | ![]() History 9 |
bottom of page